Crystal Palace
English Premier League 2015
Recent Matches #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
5/15/2016 | Southampton 4:1 Crystal Palace | −45.40 | −1.50 | 0 | 1.50 | Away to 7 |
5/7/2016 | Crystal Palace 2:1 Stoke | −43.90 | +0.20 | 3 | 2.80 | Home vs 10 |
4/30/2016 | Newcastle 1:0 Crystal Palace | −44.10 | −2.50 | 0 | 2.50 | Away to 18 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Watford | 45 | 87.40 | −42.40 | −1.10 | −1.80 | −1.60 | −1.30 | +0.20 | +0.50 | −3.00 | −1.20 | −2.10 | +1.20 | +0.30 | −1.10 | −2.50 | 0.00 | 0.00 | +0.70 | +0.30 | −0.80 | −2.40 | −2.50 | −1.50 | −2.10 | 0.00 | −1.80 | −1.30 | +0.80 | −2.00 | −1.50 | −2.00 | −2.80 | −1.10 | −1.80 | +0.90 | −1.60 | 0.00 | −1.70 | −2.70 | −2.00 |
14 | West Brom | 43 | 87.40 | −44.40 | −2.50 | −1.10 | −2.80 | +1.20 | −1.60 | 0.00 | −2.80 | −2.20 | 0.00 | +0.30 | −2.00 | −1.50 | +0.90 | −0.60 | −1.40 | −0.70 | −3.00 | −2.10 | 0.00 | +0.20 | −0.80 | −1.50 | −2.00 | −1.80 | −2.50 | +0.90 | 0.00 | −0.10 | +0.50 | −3.00 | −1.30 | −1.30 | −2.80 | −1.10 | −0.30 | −2.70 | −1.20 | −1.70 |
15 | Crystal Palace | 42 | 87.40 | −45.40 | +0.30 | −2.10 | 0.00 | +1.20 | −2.50 | −1.30 | +0.90 | 0.00 | −2.70 | −1.10 | −1.50 | +1.30 | −3.00 | 0.00 | −1.10 | +0.40 | +1.20 | −1.20 | −1.80 | −2.80 | −3.00 | −1.30 | −2.40 | −3.00 | −1.10 | −2.80 | −2.20 | −1.30 | −2.70 | −2.00 | −0.60 | 0.00 | −1.80 | −0.10 | −1.50 | −2.50 | +0.20 | −1.50 |
16 | Bournemouth | 42 | 87.40 | −45.40 | −3.00 | −1.70 | +1.40 | −1.00 | −2.70 | 0.00 | −1.80 | −1.80 | −1.30 | −2.40 | −1.50 | −3.00 | −1.10 | −1.80 | +1.20 | +0.50 | +0.80 | −2.00 | −1.10 | −0.10 | −2.70 | 0.00 | −1.30 | +0.80 | −2.10 | −2.80 | −1.10 | +0.40 | +0.50 | +0.20 | −1.30 | −2.50 | 0.00 | −2.70 | −2.80 | −2.10 | −2.00 | −1.50 |
17 | Sunderland | 39 | 87.40 | −48.40 | −1.10 | −3.00 | −1.80 | −2.00 | −2.40 | −2.30 | −1.50 | −1.70 | −2.20 | 0.00 | −2.10 | −2.60 | +0.80 | +0.20 | −1.10 | −2.80 | −1.80 | −1.30 | −2.70 | 0.00 | +0.90 | −1.30 | −2.00 | −2.50 | −0.70 | +0.50 | −1.60 | −2.00 | −0.50 | −1.50 | −2.00 | −2.00 | +0.30 | −1.10 | −0.80 | +0.20 | +0.20 | −1.10 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Crystal Palace wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the expected points from the match (Exp). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Crystal Palace | ||
2 | Leicester | Crystal Palace 0 Leicester 1Pts: 0 Exp: 2.00 | Leicester 1 Crystal Palace 0Pts: 0 Exp: 1.10 |
3 | Arsenal | Crystal Palace 1 Arsenal 2Pts: 0 Exp: 2.10 | Arsenal 1 Crystal Palace 1Pts: 1 Exp: 1.10 |
4 | Tottenham | Crystal Palace 1 Tottenham 3Pts: 0 Exp: 2.40 | Tottenham 1 Crystal Palace 0Pts: 0 Exp: 1.30 |
5 | Manchester City | Crystal Palace 0 Manchester City 1Pts: 0 Exp: 2.50 | Manchester City 4 Crystal Palace 0Pts: 0 Exp: 1.30 |
6 | Manchester United | Crystal Palace 0 Manchester United 0Pts: 1 Exp: 2.50 | Manchester United 2 Crystal Palace 0Pts: 0 Exp: 1.50 |
7 | Southampton | Crystal Palace 1 Southampton 0Pts: 3 Exp: 2.60 | Southampton 4 Crystal Palace 1Pts: 0 Exp: 1.50 |
8 | West Ham | Crystal Palace 1 West Ham 3Pts: 0 Exp: 2.70 | West Ham 2 Crystal Palace 2Pts: 1 Exp: 1.60 |
9 | Liverpool | Crystal Palace 1 Liverpool 2Pts: 0 Exp: 2.70 | Liverpool 1 Crystal Palace 2Pts: 3 Exp: 1.70 |
10 | Stoke | Crystal Palace 2 Stoke 1Pts: 3 Exp: 2.80 | Stoke 1 Crystal Palace 2Pts: 3 Exp: 1.80 |
11 | Chelsea | Crystal Palace 0 Chelsea 3Pts: 0 Exp: 2.80 | Chelsea 1 Crystal Palace 2Pts: 3 Exp: 1.80 |
12 | Everton | Crystal Palace 0 Everton 0Pts: 1 Exp: 2.80 | Everton 1 Crystal Palace 1Pts: 1 Exp: 2.10 |
13 | Swansea | Crystal Palace 0 Swansea 0Pts: 1 Exp: 2.80 | Swansea 1 Crystal Palace 1Pts: 1 Exp: 2.10 |
14 | Watford | Crystal Palace 1 Watford 2Pts: 0 Exp: 2.80 | Watford 0 Crystal Palace 1Pts: 3 Exp: 2.10 |
15 | West Brom | Crystal Palace 2 West Brom 0Pts: 3 Exp: 3.00 | West Brom 3 Crystal Palace 2Pts: 0 Exp: 2.20 |
16 | Bournemouth | Crystal Palace 1 Bournemouth 2Pts: 0 Exp: 3.00 | Bournemouth 0 Crystal Palace 0Pts: 1 Exp: 2.20 |
17 | Sunderland | Crystal Palace 0 Sunderland 1Pts: 0 Exp: 3.00 | Sunderland 2 Crystal Palace 2Pts: 1 Exp: 2.30 |
18 | Newcastle | Crystal Palace 5 Newcastle 1Pts: 3 Exp: 3.00 | Newcastle 1 Crystal Palace 0Pts: 0 Exp: 2.50 |
19 | Norwich | Crystal Palace 1 Norwich 0Pts: 3 Exp: 3.00 | Norwich 1 Crystal Palace 3Pts: 3 Exp: 2.70 |
20 | Aston Villa | Crystal Palace 2 Aston Villa 1Pts: 3 Exp: 3.00 | Aston Villa 1 Crystal Palace 0Pts: 0 Exp: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
8/8/2015 | Norwich 1:3 Crystal Palace | +0.30 | +0.30 | 3 | 2.70 | Away to 19 |
8/16/2015 | Crystal Palace 1:2 Arsenal | −1.80 | −2.10 | 0 | 2.10 | Home vs 3 |
8/22/2015 | Crystal Palace 2:1 Aston Villa | −1.80 | 0.00 | 3 | 3.00 | Home vs 20 |
8/29/2015 | Chelsea 1:2 Crystal Palace | −0.60 | +1.20 | 3 | 1.80 | Away to 11 |
9/12/2015 | Crystal Palace 0:1 Manchester City | −3.10 | −2.50 | 0 | 2.50 | Home vs 5 |
9/20/2015 | Tottenham 1:0 Crystal Palace | −4.40 | −1.30 | 0 | 1.30 | Away to 4 |
9/27/2015 | Watford 0:1 Crystal Palace | −3.50 | +0.90 | 3 | 2.10 | Away to 14 |
10/3/2015 | Crystal Palace 2:0 West Brom | −3.50 | 0.00 | 3 | 3.00 | Home vs 15 |
10/17/2015 | Crystal Palace 1:3 West Ham | −6.20 | −2.70 | 0 | 2.70 | Home vs 8 |
10/24/2015 | Leicester 1:0 Crystal Palace | −7.30 | −1.10 | 0 | 1.10 | Away to 2 |
10/31/2015 | Crystal Palace 0:0 Manchester United | −8.80 | −1.50 | 1 | 2.50 | Home vs 6 |
11/8/2015 | Liverpool 1:2 Crystal Palace | −7.50 | +1.30 | 3 | 1.70 | Away to 9 |
11/23/2015 | Crystal Palace 0:1 Sunderland | −10.50 | −3.00 | 0 | 3.00 | Home vs 17 |
11/28/2015 | Crystal Palace 5:1 Newcastle | −10.50 | 0.00 | 3 | 3.00 | Home vs 18 |
12/7/2015 | Everton 1:1 Crystal Palace | −11.60 | −1.10 | 1 | 2.10 | Away to 12 |
12/12/2015 | Crystal Palace 1:0 Southampton | −11.20 | +0.40 | 3 | 2.60 | Home vs 7 |
12/19/2015 | Stoke 1:2 Crystal Palace | −10.00 | +1.20 | 3 | 1.80 | Away to 10 |
12/26/2015 | Bournemouth 0:0 Crystal Palace | −11.20 | −1.20 | 1 | 2.20 | Away to 16 |
12/28/2015 | Crystal Palace 0:0 Swansea | −13.00 | −1.80 | 1 | 2.80 | Home vs 13 |
1/3/2016 | Crystal Palace 0:3 Chelsea | −15.80 | −2.80 | 0 | 2.80 | Home vs 11 |
1/12/2016 | Aston Villa 1:0 Crystal Palace | −18.80 | −3.00 | 0 | 3.00 | Away to 20 |
1/16/2016 | Manchester City 4:0 Crystal Palace | −20.10 | −1.30 | 0 | 1.30 | Away to 5 |
1/23/2016 | Crystal Palace 1:3 Tottenham | −22.50 | −2.40 | 0 | 2.40 | Home vs 4 |
2/2/2016 | Crystal Palace 1:2 Bournemouth | −25.50 | −3.00 | 0 | 3.00 | Home vs 16 |
2/6/2016 | Swansea 1:1 Crystal Palace | −26.60 | −1.10 | 1 | 2.10 | Away to 13 |
2/13/2016 | Crystal Palace 1:2 Watford | −29.40 | −2.80 | 0 | 2.80 | Home vs 14 |
2/27/2016 | West Brom 3:2 Crystal Palace | −31.60 | −2.20 | 0 | 2.20 | Away to 15 |
3/1/2016 | Sunderland 2:2 Crystal Palace | −32.90 | −1.30 | 1 | 2.30 | Away to 17 |
3/6/2016 | Crystal Palace 1:2 Liverpool | −35.60 | −2.70 | 0 | 2.70 | Home vs 9 |
3/19/2016 | Crystal Palace 0:1 Leicester | −37.60 | −2.00 | 0 | 2.00 | Home vs 2 |
4/2/2016 | West Ham 2:2 Crystal Palace | −38.20 | −0.60 | 1 | 1.60 | Away to 8 |
4/9/2016 | Crystal Palace 1:0 Norwich | −38.20 | 0.00 | 3 | 3.00 | Home vs 19 |
4/13/2016 | Crystal Palace 0:0 Everton | −40.00 | −1.80 | 1 | 2.80 | Home vs 12 |
4/17/2016 | Arsenal 1:1 Crystal Palace | −40.10 | −0.10 | 1 | 1.10 | Away to 3 |
4/20/2016 | Manchester United 2:0 Crystal Palace | −41.60 | −1.50 | 0 | 1.50 | Away to 6 |
4/30/2016 | Newcastle 1:0 Crystal Palace | −44.10 | −2.50 | 0 | 2.50 | Away to 18 |
5/7/2016 | Crystal Palace 2:1 Stoke | −43.90 | +0.20 | 3 | 2.80 | Home vs 10 |
5/15/2016 | Southampton 4:1 Crystal Palace | −45.40 | −1.50 | 0 | 1.50 | Away to 7 |